Loading... Please wait...Electric Heat Sequencer WR 24A34-2 On 30-90 Off 1-30
Specifications:
| Timings | 1 |
|---|---|
| Switches | 1 |
| Resistive (Non-Inductive) at 480 VAC Watts | 6000 |
| Motor Ratings (Inductive) at 120 VAC Full Load | 10.0A |
| Pilot Duty at 120 VAC | 125VA |
| Resistive (Non-Inductive) at 480 VAC Amps | 12.5 |
| Timings - Off M5-M6 | 1-30 |
| Motor Ratings (Inductive) at 480 VAC Locked Rotor | 18.0A |
| Timings - On M5-M6 | 30-90 |
| Motor Ratings (Inductive) at 240 VAC Full Load | 5.0A |
| Motor Ratings (Inductive) at 240 VAC Locked Rotor | 30.0A |
| Resistive (Non-Inductive) at 120 VAC Amps | 25.0 |
| Resistive (Non-Inductive) at 240 VAC Watts | 6000 |
| Motor Ratings (Inductive) at 480 VAC Full Load | 3.0A |
| Motor Ratings (Inductive) at 120 VAC Locked Rotor | 60.0A |
| Resistive (Non-Inductive) at 240 VAC Amps | 25.0 |
| Resistive (Non-Inductive) at 120 VAC Watts | 3000 |
| Pilot Duty at 240 VAC | 125VA |
| Pilot Duty at 480 VAC | 480VA |
| Type | SPST |
Replaces:
| Therm-O-Disc | 12S20 |
|---|---|
| White-Rodgers | 24A34-2 |
| White-Rodgers | 24A342 |
| Global | 24ZC-2 |
| Mars | 33222 |
| Mars | 33842 |
| Carrier | 40CF680020 |
| Klixon | 51172-22 |
| Klixon | 5117222 |
| York | 525-37322-000 |
| Klixon | 60000AOME17 |
| Klixon | 6000A0NI-97 |
| Robertshaw | 611-242 |
| Klixon | A012 |
| Diversitech | DGS102 |
| White-Rodgers | ff77-5410 |
| Gemline | GS102 |
| Interstate Electric | IES24A34-2 |
| Napco | NS102 |
| Supco | Q102 |
| Watsco | TDR15 |
| A1 Components | TDR15 |
| Zettler | ZC24A34-2 |