Loading... Please wait...| HP: | 1/2 |
|---|---|
| No. of Speeds: | 3 |
| High Speed (RPM): | 1075 |
| Input Voltage (V): | 120 |
| No. of Phases: | 1 |
| Frequency (Hz): | 60 |
| Rotation Direction (OSE): | CCW |
| Run Capacitor (uF/V): | 15/370 |
| FLA at 120V (A): | 8.00 |
| LRA at 120V (A): | 13.70 |
| Shaft Diameter (in.): | 1/2 |
| Motor Body Diameter (in.): | 5-5/8 |
| Keyed/Flat Shaft Length (in.): | 3 |
| Overall Shaft Length (in.): | 3-3/4 |
| Motor Body Length (in.): | 5-1/4 |
| Overall Motor Length (in.): | 9-1/16 |
| Mounting: | Shell-band |
| Mounting: | Shell-screw |
| Frame Size: | 48 |
| Bearing Type: | Sleeve |
| Application: | Blower |
| Drive Type: | Direct Drive |
Used With:
| RGRJ | 51-24145-01 |
| RGTJ | 51-24145-01 |
| 90RJ | 51-24145-01 |
| 90RS | 51-24145-01 |
| 90TJ | 51-24145-01 |
| 90TS | 51-24145-01 |
| RGRS | 51-24145-01 |
| RGTS | 51-24145-01 |