Loading... Please wait...Specifications:
| Speeds | 1 |
| Volts | 230 |
| Amps | 0.98 |
| Rotation | CWLE |
| RPM | 3000 |
| Amps at Free Air | 0.6 |
| Bearings | Ball |
| Diameter (In.) | 3.3 |
| Enclosure | Open |
| RPM at Free Air | 1600 |
| Static Pressure 0.1 in. | 140 |
| Static Pressure 0.2 in. | 138 |
| Static Pressure 0.3 in. | 118 |
| Static Pressure 0.4 in. | 105 |
| Static Pressure 0.6 in. | 54 |
| Static Pressure 0.7 in. | 37 |
| Static Pressure 0.8 in. | 43 |
| Static Pressure 0.9 in. | 37 |
| Motor Type | Shaded Pole |
| Frame | 3.3 |
| Overload | Automatic |
| Phase | 1 |
| Hertz | 60 |
Replaces:
| Emerson | 3114 |
| Fasco | A169 |
| Fasco | 7021-10048 |
| Fasco | 7021-10580 |
| Goodman | 119254-00 |
| ICP | 7021-10048 |
| ICP | 7021-10580 |
| ICP | 1110008 |
| ICP | 1085571 |
| ICP | 1085571P |