Loading... Please wait...Specifications:
| Speeds | 1 |
| Volts | 115 |
| Amps | 1.20 |
| Rotation | CWLE |
| RPM | 3200 |
| Amps at Free Air | 0.6 |
| Bearings | Ball |
| Diameter (In.) | 3.3 |
| Enclosure | Open |
| RPM at Free Air | 3100 |
| Static Pressure 0.1 in. | 71 |
| Static Pressure 0.2 in. | 138 |
| Static Pressure 0.3 in. | 118 |
| Static Pressure 0.4 in. | 63 |
| Static Pressure 0.5 in. | 59 |
| Static Pressure 0.6 in. | 54 |
| Static Pressure 0.7 in. | 37 |
| Static Pressure 0.8 in. | 43 |
| Static Pressure 0.9 in. | 37 |
| Motor Type | Shaded Pole |
| Frame | 3.3 |
| Overload | Automatic |
| Phase | 1 |
| Hertz | 60 |
Replaces:
| Ametek | 117521 |
| Ametek | 117521-00 |
| Armstrong | 40404-003 |
| Armstrong | 40404-3 |
| Armstrong | 117521-00 |