Loading... Please wait...| Capacity (BTU/HR): | 49400 |
|---|---|
| Type: | Scroll |
| Refrigerant: | R-410A |
| Input Voltage (V): | 208 |
| Input Voltage (V): | 230 |
| No. of Phases: | 1 |
| Freq. (Hz.): | 60 |
| Run Capacitor (uF/V): | 70/370 |
| Start Kit: | SK-A1 |
| Kick Start: | 42-KS1 |
| Start Relay P/N: | 42-25105-01 |
| Start Capacitor (uF/V): | 88-106/330 |
| Start Capacitor Part Number: | 43-17075-04 |
| Rated Load Current (A): | 27.9 |
| Max. Continuous Current (A): | 34.0 |
| Locked Rotor Current (A): | 134.0 |
| Crankcase Heater Included?: | No |
| Crankcase Heater Part Number: | 44-17402-45 |
| Soundwrap (Brinmar): | 68-25217-10 |
| Refrigerant Oil: | POE (85-32CST) |
| Suction Line Location: | 2 |
| Suction Line Height (in.): | 11-3/4 |
| Suction Line Configuration: | Stub Out |
| Suction Line Size (in.): | 7/8 |
| Discharge Line Location: | 3 |
| Discharge Line Height (in.): | 15-9/16 |
| Discharge Line Configuration: | Stub Out |
| Discharge Line Size (in.): | 1/2 |
| Overall Compressor Height (in.): | 16-9/16 |
| Mounting Base Dimensions (in. x in.): | 7-1/2 x 7-1/2 |
| Where Used » |
![]() |
| Model: | Part: | Page: |
|---|---|---|
| RP14 | 55-102045-101 | Compressor Group (2) |
| SP14 | 55-102045-101 | Compressor Group (2) |
| EA14 | 55-102045-101S | Compressor Group |
| EP14 | 55-102045-101S | Compressor Group |
| RA14 | 55-102045-101S | Compressor Group (2) |
| RA16 | 55-102045-101S | Compressor Group |
| RP14 | 55-102045-101S | Compressor Group (2) |
| RP14 | 55-102045-101S | Compressor Group (4) |
| RP15 | 55-102045-101S | Compressor Group (1) |
| SA14 | 55-102045-101S | Compressor Group (1) |
| SA16 | 55-102045-101S | Compressor Group (1) |
| SP14 | 55-102045-101S | Compressor Group (2) |
| SP14 | 55-102045-101S | Compressor Group (3) |
| SP15 | 55-102045-101S | Compressor Group |
| RACCZ036-072 | 55-102045-88 | Compressor Group 036-072 (1) |
| RGECZ036-072 | 55-102045-88 | Compressor Group |
| Replacement History » |
![]() |